Emittente
Vontobel
Dettaglio
NOME | TOTALE |
---|---|
Basket di azioni worst of | 345 |
Tesla | 292 |
EUR/USD | 227 |
Unicredit | 201 |
Nasdaq 100 | 188 |
Dax | 170 |
Stellantis | 149 |
FTSE Mib | 141 |
S&P 500 | 118 |
Dow Jones Ind. Average | 109 |
Eni | 102 |
Intesa Sanpaolo | 94 |
Enel | 94 |
Natural Gas | 82 |
WTI Crude Future | 66 |
Brent Crude Generic 1st | 66 |
STMicroelectronics | 64 |
Generali | 62 |
Gold Spot | 57 |
TotalEnergies | 54 |
Amazon | 54 |
STMicroelectronics (MI) | 45 |
Apple | 44 |
MOZ22 Comdty | 43 |
ARGENTO | 42 |
USD/GBP | 42 |
Porsche AG | 41 |
Coinbase | 35 |
Meta | 32 |
LVMH Louis Vuitton | 31 |
Volkswagen | 28 |
Mercedes Benz | 28 |
Renault | 24 |
Alphabet cl. C | 22 |
Nvidia | 22 |
BMW | 21 |
Alibaba | 20 |
Adidas | 20 |
Bayer | 19 |
Allianz | 19 |
Kering | 19 |
Euro Stoxx 50 | 19 |
SAP | 14 |
Arcelor Mittal | 14 |
Netflix | 12 |
IT BTP | 12 |
L'Oreal | 11 |
VIX | 10 |
Sugar #11 | 9 |
Copper | 8 |
Coffee 'C' Future | 8 |
Eurostoxx Banks | 8 |
Soybean Future | 7 |
Palladium | 7 |
Moderna | 7 |
Platinum Spot | 7 |
Cotton n.2 Future | 6 |
Cocoa Future | 6 |
VSTOXX | 6 |
Corn Future | 6 |
Biontech | 6 |
Wheat | 6 |
CAC40 | 6 |
Silver | 6 |
WTI Crude Future generic 1st | 5 |
Basket di indici worst of | 5 |
Leonardo | 5 |
Baidu | 4 |
Microsoft | 4 |
ASML Holding | 3 |
Alphabet cl. A | 3 |
Gold | 3 |
FTSE MIB Net Total Return | 3 |
Euro Bund Future | 3 |
Ice Ecx Future | 2 |
Airbnb | 2 |
Varta | 2 |
Brent Crude Future | 2 |
Lufthansa | 2 |
EURO STOXX Banks NT | 2 |
Mediobanca | 2 |
Telecom Italia | 2 |
Moncler | 1 |
Commerzbank | 1 |
Vontobel Oil Strategy Index | 1 |
Solactive Social Media Titans | 1 |
Tenaris | 1 |
Nestlé | 1 |
Vontobel Luxury | 1 |
Azimut | 1 |
Vontobel Swiss Research Basket | 1 |
First Solutions Quant Structured Products | 1 |
Industry 4.0 Performance | 1 |
Solactive European High Dividend Low Volatility | 1 |
Solactive Wind Technology | 1 |
1 | |
Solactive Battery Energy Storage | 1 |
Solactive Smart Cars | 1 |
Cyber Security Performance | 1 |
First Solutions Quant Best Europe | 1 |
Banca Akros - Banco BPM | 1 |
Carnival | 1 |
Solactive China Automobile | 1 |
Vontobel Artificial Intelligence Opportunities | 1 |
First Solutions MRM Algo | 1 |
Solactive Smart Grid Total Return Index | 1 |
Palladio Future | 1 |
First Solutions 4Invest Alpha Liquidity | 1 |
Solactive Artificial Intelligence | 1 |
Delivery Hero | 1 |
STMicroelectronics (Euronext) | 1 |
CBOE Volatility Index (VIX) | 1 |
Solactive Solar Technology | 1 |
NOME | TOTALE |
---|---|
TURBO | 2496 |
LEVA FISSA | 395 |
MINI FUTURES | 328 |
CASH COLLECT MEMORY STEP DOWN | 143 |
CASH COLLECT MEMORY | 128 |
CASH COLLECT MEMORY MAXI COUPON | 37 |
TRACKER | 22 |
CASH COLLECT MEMORY AIRBAG STEP DOWN | 12 |
FIXED CASH COLLECT STEP DOWN | 11 |
FIXED CASH COLLECT | 11 |
CASH COLLECT MEMORY AIRBAG | 8 |
CASH COLLECT MEMORY MAXI COUPON STEP DOWN | 8 |
EXPRESS | 6 |
FIXED CASH COLLECT AIRBAG | 4 |
CASH COLLECT MEMORY DECREASING COUPON | 2 |
CASH COLLECT MEMORY MAXI COUPON AIRBAG | 2 |
CASH COLLECT MEMORY AIRBAG DECREASING COUPON | 1 |
PHOENIX MEMORY DECREASING COUPON | 1 |
BONUS OUTPERFORMANCE CAP | 1 |
PHOENIX MEMORY AIRBAG | 1 |
RECOVERY EXPRESS | 1 |
NOME | TOTALE |
---|---|
A LEVA | 3219 |
CAPITALE CONDIZIONATAMENTE PROTETTO | 377 |
CAPITALE NON PROTETTO | 22 |